Description
Donaldson H002433
Pre-Cleaner, Topspin
| Height | 11.30 inch (287 mm) |
| Body Diameter Maximum | 11.32 inch (287.53 mm) |
| Outlet ID | 5.03 inch (127.76 mm) |
| Efficiency | 85 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow LR | 448 cfm (12.7 m³/min) |
| Rated Flow HR | 798 cfm (22.6 m³/min) |
| Restriction LR | 0.98 inch H2O (25 mm H2O) |
| Restriction HR | 2.99 inch H2O (76 mm H2O) |
| Brand | TopSpin™ HD |





Reviews
There are no reviews yet.