Description
Donaldson M100464
Muffler, Round Style 1 Wrapped
| Inlet Diameter | 4.02 inch (102.11 mm) |
| Outlet Diameter | 4.02 inch (102.11 mm) |
| Body Diameter Maximum | 10.36 inch (263.1 mm) |
| Body Length | 44.56 inch (1131.8 mm) |
| Overall Length | 51.00 inch (1295.4 mm) |
| Rated Flow LR | 819 cfm (23.2 m³/min) |
| Rated Flow MR | 1158 cfm (32.8 m³/min) |
| Rated Flow HR | 1420 cfm (40.2 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 25 dBA |
| Attenuation HR | 35 dBA |
| Type | Wrapped |
| Style | Style 1 |





Reviews
There are no reviews yet.