Description
Donaldson M090547
Muffler, Oval Style 4
| Inlet Diameter | 3.51 inch (89.28 mm) |
| Outlet Diameter | 4.02 inch (102.11 mm) |
| Body Diameter Minimum | 8.21 inch (208.5 mm) |
| Body Diameter Maximum | 11.46 inch (291.1 mm) |
| Body Length | 32.56 inch (827 mm) |
| Overall Length | 35.16 inch (893 mm) |
| Rated Flow LR | 865 cfm (24.5 m³/min) |
| Rated Flow MR | 1222 cfm (34.6 m³/min) |
| Rated Flow HR | 1501 cfm (42.5 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 13 dBA |
| Attenuation HR | 18 dBA |
| Inlet Clock Position | 9:00 |
| Outlet Clock Position | 7:00 |
| Style | Style 4 |





Reviews
There are no reviews yet.