Description
Donaldson P551615
Fuel Filter, Water Separator Spin-On Twist&Drain
| Outer Diameter | 3.02 inch (76.8 mm) |
| Thread Size | M16 x 1.5 |
| Length | 5.81 inch (147.6 mm) |
| Gasket OD | 2.76 inch (70.2 mm) |
| Gasket ID | 2.38 inch (60.5 mm) |
| Efficiency 99% | 3 micron |
| Efficiency Test Std | ISO 19438 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |





Reviews
There are no reviews yet.