Description
Donaldson D100391
Air Cleaner, Psd Powercore
| Notes | Access Cover and outlet tube are positioned 180DEG compared to the Access cover and outlet tube locations on the D100397 |
| Outlet Diameter | 5.98 inch (152 mm) |
| Body Length | 11.77 inch (298.9 mm) |
| Overall Length | 20.83 inch (529 mm) |
| Rated Flow LR | 540 cfm (15.3 m³/min) |
| Rated Flow MR | 629 cfm (17.8 m³/min) |
| Rated Flow HR | 706 cfm (20 m³/min) |
| Restriction LR | 6 inch H2O (152.4 mm H2O) |
| Restriction MR | 8 inch H2O (203.2 mm H2O) |
| Restriction HR | 10 inch H2O (254 mm H2O) |
| Family | PSD |
| Media Brand | PowerCore® |





Reviews
There are no reviews yet.