Description
| Model | Variant | Chassis Code | Year of Construction | Engine Displacement (ccm) | Power (PS) |
| Mitsubishi Lancer VIII | Saloon (CY_A, CZ_A) | – | 03.2008 – … | – | 295–402 |
| Mitsubishi Lancer EVO X | 2.0 EVO X | – | 10.2011 – … | 1998 | 349 |
| Mitsubishi Lancer EVO X | 2.0 EVO X | – | 06.2009 – … | 1998 | 402 |
| Mitsubishi Lancer EVO X | EVO X (CZ4A) | CZ4A | 06.2008 – 12.2015 | 1998 | 295 |
| Mitsubishi Lancer EVO X | EVO X – FQ330 | CZ4A | 03.2008 – 06.2015 | 1998 | 329 |
| Mitsubishi Lancer EVO X | EVO X – FQ360 | CZ4A | 03.2008 – 06.2015 | 1998 | 359 |





Reviews
There are no reviews yet.