Description
| Model | Fuel Type | Drive Type | Engine Sizes | Codes |
|---|---|---|---|---|
| Peugeot 206 Saloon | Petrol | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | — |
| Peugeot 206 Hatchback | Petrol | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2A/C |
| Peugeot 206 Estate | Petrol | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2E/K |
| Peugeot 206 Convertible | Petrol | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2D |
| Peugeot 206 Saloon | Diesel | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | — |
| Peugeot 206 Hatchback | Diesel | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2A/C |
| Peugeot 206 Estate | Diesel | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2E/K |
| Peugeot 206 Convertible | Diesel | FWD | 1.0, 1.1, 1.4, 1.6, 1.9, 2.0 | 2D |
| Peugeot 206+ Hatchback | Petrol | FWD | 1.1, 1.4 | 2L_, 2M_ |
| Peugeot 206+ Hatchback | Diesel | FWD | 1.1, 1.4 | 2L_, 2M_ |





Reviews
There are no reviews yet.