Description
Mitsubishi ASX
| Model | Years | Body Style |
|---|---|---|
| Mitsubishi ASX GA_W_ | 2010-2020 | SUV |
| Mitsubishi ASX GA_W_ | 2010-2020 | Box |
| Mitsubishi ASX GA_W_ | 2010-2016 | SUV |
| Mitsubishi ASX GA_W_ | 2010-2015 | SUV |
Mitsubishi Lancer
| Model | Years | Body Style |
|---|---|---|
| Mitsubishi Lancer MK VIII | 2007-2020 | Saloon |
| Mitsubishi Lancer CY/Z_A | 2007-2020 | Saloon |
| Mitsubishi Lancer CY/Z_A | 2007-2019 | Saloon |
| Mitsubishi Lancer CY/Z_A | 2007-2017 | Saloon |
| Mitsubishi Lancer CY/Z_A | 2007-2016 | Saloon |
Mitsubishi Outlander
| Model | Years | Body Style |
|---|---|---|
| Mitsubishi Outlander MK II | 2006-2012 | SUV |
Dodge Caliber
| Model | Years | Engine Code | Engine Size (cc) | Power (hp) | Body Style |
|---|---|---|---|---|---|
| Dodge Caliber 1.8 | 2006-2009 | EBA | 1798 | 110 | Hatchback |
| Dodge Caliber 2.0 | 2006- | ECN | 1998 | 115 | Hatchback |
| Dodge Caliber 2.0 CRD | 2006- | ECD,ECE | 1968 | 103 | Hatchback |
| Dodge Caliber 2.2 CRD | 2010-2011 | ENE | 2143 | 120 | Hatchback |
| Dodge Caliber 2.4 | 2006- | ED3 | 2359 | 125 | Hatchback |
| Dodge Caliber 2.4 Turbo | 2007- | ED4 | 2359 | 217 | Hatchback |
Jeep Compass (MK49)
| Model | Years | Engine Code | Engine Size (cc) | Power (hp) | Body Style |
|---|---|---|---|---|---|
| Jeep Compass 2.0 16V | 2011- | ECN | 1998 | 115 | SUV |
| Jeep Compass 2.0 CRD | 2006- | ECD,ECE | 1968 | 103 | SUV |
| Jeep Compass 2.0 CRD 4×4 | 2006- | ECE | 1968 | 103 | SUV |
| Jeep Compass 2.2 CRD | 2011- | ENE | 2143 | 100 | SUV |
| Jeep Compass 2.2 CRD 4×4 | 2011- | ENE | 2143 | 100 | SUV |
| Jeep Compass 2.2 CRD 4×4 | 2010- | OM 651.925 | 2143 | 120 | SUV |
| Jeep Compass 2.4 | 2006- | ED3,EDG,ERZ | 2360 | 125 | SUV |
| Jeep Compass 2.4 4×4 | 2006- | ED3,ERZ | 2360 | 125 | SUV |
Jeep Patriot (MK74)
| Model | Years | Engine Code | Engine Size (cc) | Power (hp) | Body Style |
|---|---|---|---|---|---|
| Jeep Patriot 2.0 CRD | 2007-2017 | ECD,ECE | 1968 | 103 | Closed Off-Road Vehicle |
| Jeep Patriot 2.0 CRD 4×4 | 2007-2017 | ECD,ECE | 1968 | 103 | Closed Off-Road Vehicle |
| Jeep Patriot 2.2 CRD 4×4 | 2011-2017 | ENE | 2143 | 120 | Closed Off-Road Vehicle |
| Jeep Patriot 2.4 | 2009-2017 | ED3,EDG | 2360 | 125 | Closed Off-Road Vehicle |
| Jeep Patriot 2.4 4×4 | 2008-2017 | ED3,EDG | 2360 | 125 | Closed Off-Road Vehicle |
| Jeep Patriot 2.4 Eco + 4×4 | 2008-2017 | ED3 | 2360 | 125 | Closed Off-Road Vehicle |





Reviews
There are no reviews yet.