Description
| Vehicle | Model year | kW | HP | cc | Design |
| RANGE ROVER SPORT I (L320) 2.7 D 4×4 | 02.2005-03.2013 | 140 | 190 | 2720 | SUV |
| RANGE ROVER SPORT I (L320) 3.0 D 4×4 | 06.2011-03.2013 | 188 | 256 | 2993 | SUV |
| RANGE ROVER SPORT I (L320) 3.0 D 4×4 | 08.2012-03.2013 | 183 | 249 | 2993 | SUV |
| RANGE ROVER SPORT I (L320) 3.0 D 4×4 | 09.2009-03.2013 | 180 | 245 | 2993 | SUV |
| RANGE ROVER SPORT I (L320) 3.0 D 4×4 | 05.2010-03.2013 | 155 | 211 | 2993 | SUV |
| RANGE ROVER SPORT I (L320) 3.6 D 4×4 | 04.2006-03.2013 | 200 | 272 | 3628 | SUV |
| RANGE ROVER SPORT I (L320) 4.2 4×4 | 01.2006-02.2010 | 291 | 396 | 4197 | SUV |
| RANGE ROVER SPORT I (L320) 4.2 4×4 | 02.2005-03.2013 | 287 | 390 | 4197 | SUV |
| RANGE ROVER SPORT I (L320) 4.2 4×4 | 09.2005-02.2010 | 298 | 405 | 4196 | SUV |
| RANGE ROVER SPORT I (L320) 4.4 4×4 | 02.2005-03.2013 | 220 | 299 | 4394 | SUV |
| RANGE ROVER SPORT I (L320) 5.0 4×4 | 09.2009-03.2013 | 375 | 510 | 4999 | SUV |
| RANGE ROVER SPORT I (L320) 5.0 4×4 | 04.2009-03.2013 | 372 | 506 | 4999 | SUV |
| RANGE ROVER SPORT I (L320) 5.0 4×4 | 07.2009-03.2013 | 276 | 375 | 4999 | SUV |





Reviews
There are no reviews yet.