Description
FCP4587H – Ferodo Racing DS2500 Raer Brake Pad
This compound has been designed specifically for light track use applications. It combines many of the characteristics found in a pure racing material (high friction, absence of fade) but has improved cold performance, and reduced disc wear and noise. This results in a consistent brake feel for the driver meaning that the braking torque is a linear response to pedal pressure.
Note: The DS2500 brake pads do not contain pad wear sensors across their range. Looking for an R90 compliant road pad? Check out the Ferodo DS Performance options.
Fitment
| MERCEDES | |||||||||||
| MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | A-CLASS (W176) | A 45 AMG 4-matic (176.052) | 1991 | 265 | 2013 | > | 2015 | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 |
| MERCEDES | A-CLASS (W176) | AMG A 45 4-matic (176.052) | 1991 | 280 | 2015 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | CLA Coupe (C117) | AMG CLA 45 4-matic (117.352) | 1991 | 280 | 2015 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | CLA Coupe (C117) | CLA 45 AMG 4-matic (117.352) | 1991 | 265 | 2013 | > | 2015 | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 |
| MERCEDES | CLA Shooting Brake (X117) | AMG CLA 45 4-matic (117.952) | 1991 | 280 | 2015 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | CLA Shooting Brake (X117) | CLA 45 AMG 4-matic (117.952) | 1991 | 265 | 2015 | > | 2015 | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 |
| MERCEDES | GL-CLASS (X166) | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 2987 | 190 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 350 CDI / BlueTEC 4-matic (166.824) | 2987 | 179 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 400 4-matic (166.856) | 2996 | 245 | 2013 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 450 4-matic | 2996 | 270 | 2014 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 450 4-matic (166.872) | 4663 | 270 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 500 4-matic (166.871) | 3996 | 310 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 500 4-matic (166.873) | 4663 | 320 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GL-CLASS (X166) | GL 63 AMG 4-matic (166.874) | 5461 | 410 | 2012 | > | Brembo | FRP3133 | LUCAS/TRW | FCP4587 | |
| MERCEDES | GLA-CLASS (X156) | AMG GLA 45 4-matic (156.952) | 1991 | 280 | 2015 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | GLA-CLASS (X156) | GLA 45 AMG 4-matic (156.952) | 1991 | 265 | 2014 | > | 2015 | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 |
| MERCEDES | GLE (W166) | 250 d (166.006) | 2143 | 150 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 250 d 4-matic (166.004) | 2143 | 150 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 320 4-matic (166.062) | 2996 | 200 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 350 (166.058) | 3498 | 225 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 350 4-matic (166.057) | 3498 | 225 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 350 d 4-matic (166.024) | 2987 | 190 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 400 4-matic (166.056) | 2996 | 245 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 450 AMG 4-matic (166.064) | 2996 | 270 | 2015 | > | 2016 | LUCAS/TRW | FCP4587 | ||
| MERCEDES | GLE (W166) | 500 4-matic (166.073) | 4663 | 320 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 500 4-matic (166.073) | 4663 | 335 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 500 4-matic (166.073) | 4663 | 300 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 500 e 4-matic (166.063) | 2996 | 325 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | 500 e 4-matic (166.063) | 2996 | 245 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | AMG 43 4-matic (166.064) | 2996 | 270 | 2016 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | AMG 63 4-matic (166.074) | 5461 | 410 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | AMG 63 4-matic (166.074) | 5461 | 386 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE (W166) | AMG 63 S 4-matic (166.075) | 5461 | 430 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | 320 4-matic (292.362) | 2996 | 200 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | 350 d 4-matic (292.323, 292.324) | 2987 | 190 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | 350 d 4-matic (292.324) | 2987 | 179 | 2016 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | 400 4-matic (292.356) | 2996 | 245 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | 450 AMG 4-matic (292.364) | 2996 | 270 | 2015 | > | 2016 | LUCAS/TRW | FCP4587 | ||
| MERCEDES | GLE Coupe (C292) | 500 4-matic (292.373) | 4663 | 335 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLE Coupe (C292) | AMG 43 4-matic (292.364) | 2996 | 270 | 2016 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLS (X166) | 350 d 4-matic (166.824) | 2987 | 190 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLS (X166) | 400 4-matic (166.856) | 2996 | 245 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLS (X166) | 450 4-matic (166.864) | 2996 | 270 | 2016 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLS (X166) | 500 4-matic (166.871) | 3996 | 310 | 2016 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | GLS (X166) | 500 4-matic (166.873) | 4663 | 335 | 2015 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 2143 | 150 | 2011 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 300 4-matic (166.055) | 3498 | 185 | 2014 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 320 4-matic (166.062) | 2996 | 200 | 2013 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 350 (166.058) | 3498 | 225 | 2011 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 350 4-matic (166.057) | 3498 | 225 | 2011 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 350 BlueTEC 4-matic (166.024) | 2987 | 190 | 2011 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 350 CDI 4-matic | 2987 | 179 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 350 CDI 4-matic (166.023) | 2987 | 170 | 2011 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 400 4-matic (166.056) | 2996 | 245 | 2013 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 500 4-matic (166.073) | 4663 | 300 | 2012 | > | LUCAS/TRW | FCP4587 | |||
| MERCEDES | M-CLASS (W166) | ML 63 AMG 4-matic (166.074) | 5461 | 410 | 2011 | > | Brembo | FRP3133 | LUCAS/TRW | FCP4587 | |
| MERCEDES | M-CLASS (W166) | ML 63 AMG 4-matic (166.074) | 5461 | 386 | 2011 | > | Brembo | FRP3133 | LUCAS/TRW | FCP4587 | |
| MERCEDES | SLC (R172) | AMG SLC 43 (172.466) | 2996 | 270 | 2016 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | SLK (R172) | 55 AMG (172.475) | 5461 | 310 | 2012 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 | |
| MERCEDES | SLK (R172) | 55 AMG (172.475) | 5461 | 314 | 2012 | > | BREMBO | FCP4806 | LUCAS/TRW | FCP4587 |





Reviews
There are no reviews yet.