Description
Donaldson G100003
Air Cleaner, Fwg Cyclopac
| Inlet Diameter | 4.00 inch (101.6 mm) |
| Outlet Diameter | 4.00 inch (101.6 mm) |
| Body Diameter Maximum | 10.19 inch (258.83 mm) |
| Body Length | 12.18 inch (309.37 mm) |
| Overall Length | 17.98 inch (456.69 mm) |
| Rated Flow LR | 297 cfm (8.4 m³/min) |
| Rated Flow MR | 343 cfm (9.7 m³/min) |
| Rated Flow HR | 385 cfm (10.9 m³/min) |
| Restriction LR | 5.98 inch H2O (152 mm H2O) |
| Restriction MR | 7.99 inch H2O (203 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Family | FWG |
| Brand | Cyclopac™ |





Reviews
There are no reviews yet.